Trends as of 15/05/2026 at 06:20
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/05/2026 06:20. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 4.5 | 9.2 | 15.0 | NW | 80 | 1.3 | 1004.2 | 0.0 |
| 5 minutes ago | 4.4 | 11.5 | 19.6 | NW | 80 | 1.3 | 1004.3 | 0.0 |
| 10 minutes ago | 4.3 | 13.8 | 18.4 | NW | 81 | 1.4 | 1004.3 | 0.0 |
| 15 minutes ago | 4.2 | 13.8 | 25.3 | NNW | 81 | 1.2 | 1004.3 | 0.0 |
| 20 minutes ago | 4.2 | 10.4 | 15.0 | NW | 81 | 1.2 | 1004.3 | 0.0 |
| 30 minutes ago | 4.1 | 11.5 | 15.0 | WNW | 81 | 1.1 | 1004.3 | 0.0 |
| 45 minutes ago | 3.9 | 11.5 | 18.4 | NNW | 82 | 1.1 | 1004.2 | 0.0 |
| 60 minutes ago | 4.1 | 18.4 | 24.2 | NW | 82 | 1.3 | 1004.3 | 0.0 |
| 75 minutes ago | 4.2 | 15.0 | 15.0 | NW | 81 | 1.3 | 1004.3 | 0.0 |
| 90 minutes ago | 4.2 | 12.7 | 11.5 | NW | 81 | 1.2 | 1004.3 | 0.0 |
| 105 minutes ago | 4.2 | 15.0 | 18.4 | NW | 82 | 1.4 | 1004.2 | 0.0 |
| 120 minutes ago | 4.0 | 11.5 | 13.8 | NW | 83 | 1.4 | 1004.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 14/05/2026 23:53 |
| Yest. | 7.6 mm | Week | 17.6 mm over last 7 days. |
| Month | 28.4 mm (10 rain days this month) | Month | 0.0 mm last month. |
| Year | 490.2 mm ( 87 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 4.7 °C at 00:57 | Max > 30 °C | 0 days |
| Yest. | 10.2 °C at 15:48 | Max > 25 °C | 0 days |
| Month | 19.6 °C on 01/05/2026 | Warmest day | 13.9 °C on 01/05/2026 |
| Year | 19.6 °C on 01/05/2026 | Warmest night | 11.1 °C on 02/05/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 05:29 | Min < 0 °C | 1 day |
| Yest. | 3.8 °C at 02:40 | Min < -15 °C | 0 days |
| Month | -0.1 °C on 06/05/2026 | Coldest day | 6.1 °C on 11/05/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 2.7 °C on 06/05/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1003.0 hPa at 02:14 | Today | -1.6 °C at 02:09 |
| Yest. | 1000.1 hPa at 09:31 | Yest. | -0.8 °C at 04:25 |
| Month | 996.7 hPa on 13/05/2026 | Month | -3.3 °C on 11/05/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 7.6 mm |
| Month | 37.4 mm | Month | 28.4 mm |
| SOLAR HIGHS | |||
| Today | 97 W/m2 at 06:07 | ||
| Yest. | 973.8 W/m2 at 13:02 | ||
Wind Data
| CURRENT |
|
|
| Now | 10.7 mph NNW | |
| Gust | 11.0 mph NNW | |
| Gust/hr | 25.0 mph | |
| WIND GUST HIGHS | ||
| Today | 32.2 mph NNW at 02:04 | |
| Yest. | 35.0 mph at 09:22 | |
| Month | 35.0 mph on 14/05/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.2 mph NNW at 02:09 | |
| Yest. | 28.2 mph at 09:23 | |
| Month | 29.2 mph on 12/05/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 95.47 miles | |
| Month | 2736.06 miles | |
| Year | 35646.76 miles | |

