Trends as of 09/12/2025 at 23:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/12/2025 23:05. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.3 | 40.3 | 47.2 | WSW | 84 | 6.7 | 981.6 | 15.6 |
| 5 minutes ago | 9.4 | 36.8 | 42.6 | WSW | 84 | 6.8 | 981.4 | 15.6 |
| 10 minutes ago | 9.5 | 43.7 | 49.5 | WSW | 84 | 6.9 | 981.3 | 15.6 |
| 15 minutes ago | 9.5 | 36.8 | 43.7 | WSW | 84 | 6.9 | 981.1 | 15.6 |
| 20 minutes ago | 9.5 | 36.8 | 44.9 | WSW | 84 | 7.0 | 981.1 | 15.6 |
| 30 minutes ago | 9.8 | 41.4 | 49.5 | WSW | 84 | 7.2 | 981.0 | 15.6 |
| 45 minutes ago | 9.9 | 40.3 | 49.5 | WSW | 84 | 7.3 | 980.5 | 15.6 |
| 60 minutes ago | 9.8 | 33.4 | 35.7 | WSW | 86 | 7.6 | 979.9 | 15.6 |
| 75 minutes ago | 10.0 | 34.5 | 43.7 | WSW | 86 | 7.7 | 979.3 | 15.6 |
| 90 minutes ago | 10.2 | 34.5 | 40.3 | WSW | 86 | 7.9 | 978.9 | 15.6 |
| 105 minutes ago | 10.3 | 35.7 | 38.0 | SW | 86 | 8.1 | 978.8 | 15.6 |
| 120 minutes ago | 10.5 | 38.0 | 42.6 | SW | 86 | 8.2 | 978.5 | 15.6 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 15.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/12/2025 18:22 |
| Yest. | 3.2 mm | Week | 65.6 mm over last 7 days. |
| Month | 92.0 mm (9 rain days this month) | Month | 0.0 mm last month. |
| Year | 820.2 mm ( 165 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.9 °C at 17:31 | Max > 30 °C | 0 days |
| Yest. | 8.2 °C at 13:56 | Max > 25 °C | 0 days |
| Month | 10.9 °C on 09/12/2025 | Warmest day | 9.4 °C on 09/12/2025 |
| Year | 27.1 °C on 14/08/2025 | Warmest night | 6.6 °C on 05/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.6 °C at 02:21 | Min < 0 °C | 0 days |
| Yest. | 1.5 °C at 06:21 | Min < -15 °C | 0 days |
| Month | 0.4 °C on 07/12/2025 | Coldest day | 4.6 °C on 07/12/2025 |
| Year | -6.0 °C on 12/01/2025 | Coldest night | 2.0 °C on 01/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 977.6 hPa at 19:50 | Today | 2.3 °C at 02:12 |
| Yest. | 991.2 hPa at 00:00 | Yest. | -1.7 °C at 06:22 |
| Month | 977.6 hPa on 09/12/2025 | Month | -3.0 °C on 07/12/2025 |
| Year | 954.9 hPa on 24/01/2025 | Year | -9.8 °C on 03/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 15.6 mm |
| Yest. | 0.0 mm | Yest. | 3.2 mm |
| Month | 2.6 mm | Month | 92.0 mm |
| SOLAR HIGHS | |||
| Today | 22 W/m2 at 12:25 | ||
| Yest. | 178.6 W/m2 at 12:54 | ||
Wind Data
| CURRENT |
|
|
| Now | 39.8 mph WSW | |
| Gust | 38.0 mph WSW | |
| Gust/hr | 55.0 mph | |
| WIND GUST HIGHS | ||
| Today | 55.2 mph WSW at 22:17 | |
| Yest. | 33.4 mph at 13:19 | |
| Month | 55.0 mph on 09/12/2025 | |
| Year | 65.0 mph on 04/10/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 47.0 mph N at 21:03 | |
| Yest. | 28.7 mph at 13:20 | |
| Month | 47.0 mph on 09/12/2025 | |
| Year | 53.6 mph on 03/10/2025 | |
| WIND RUN | ||
| Today | 325.47 miles | |
| Month | 1797.58 miles | |
| Year | 74296.34 miles | |

