Trends as of 14/09/2026 at 06:10
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14/09/2026 06:10. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.7 | 3.5 | 3.5 | WSW | 90 | 10.1 | 1015.8 | 0.0 |
| 5 minutes ago | 11.6 | 3.5 | 3.5 | WSW | 90 | 10.1 | 1015.8 | 0.0 |
| 10 minutes ago | 11.6 | 1.2 | 1.2 | W | 90 | 10.0 | 1015.7 | 0.0 |
| 15 minutes ago | 11.6 | 1.2 | 3.5 | W | 90 | 10.0 | 1015.6 | 0.0 |
| 20 minutes ago | 11.5 | 3.5 | 3.5 | W | 90 | 9.9 | 1015.8 | 0.0 |
| 30 minutes ago | 11.2 | 5.8 | 6.9 | WSW | 90 | 9.7 | 1015.7 | 0.0 |
| 45 minutes ago | 10.8 | 5.8 | 6.9 | SW | 89 | 9.0 | 1015.6 | 0.0 |
| 60 minutes ago | 10.9 | 3.5 | 3.5 | W | 89 | 9.1 | 1015.6 | 0.0 |
| 75 minutes ago | 11.0 | 3.5 | 3.5 | W | 89 | 9.2 | 1015.6 | 0.0 |
| 90 minutes ago | 11.1 | 3.5 | 3.5 | SW | 90 | 9.5 | 1015.2 | 0.0 |
| 105 minutes ago | 11.0 | 3.5 | 5.8 | WSW | 90 | 9.4 | 1016.1 | 0.0 |
| 120 minutes ago | 11.0 | 0.0 | 2.3 | S | 90 | 9.4 | 1015.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 12/09/2026 09:52 |
| Yest. | 0.0 mm | Week | 3.6 mm over last 7 days. |
| Month | 6.4 mm (7 rain days this month) | Month | 0.0 mm last month. |
| Year | 706.6 mm ( 144 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 11.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 17.6 °C at 13:25 | Max > 25 °C | 0 days |
| Month | 21.9 °C on 12/09/2026 | Warmest day | 16.0 °C on 03/09/2026 |
| Year | 29.9 °C on 13/08/2026 | Warmest night | 15.4 °C on 07/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 10.8 °C at 05:18 | Min < 0 °C | 0 days |
| Yest. | 10.0 °C at 07:13 | Min < -15 °C | 0 days |
| Month | 4.6 °C on 10/09/2026 | Coldest day | 11.6 °C on 02/09/2026 |
| Year | -5.3 °C on 08/01/2026 | Coldest night | 7.4 °C on 10/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.1 hPa at 04:41 | Today | 10.8 °C at 05:18 |
| Yest. | 1016.3 hPa at 00:07 | Yest. | 10.0 °C at 07:13 |
| Month | 993.6 hPa on 08/09/2026 | Month | 3.9 °C on 02/09/2026 |
| Year | 976.8 hPa on 05/04/2026 | Year | -13.7 °C on 04/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 43.7 mm | Month | 6.4 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 691.6 W/m2 at 13:10 | ||
Wind Data
| CURRENT |
|
|
| Now | 3.4 mph WSW | |
| Gust | 4.0 mph WSW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 00:42 | |
| Yest. | 13.0 mph at 12:56 | |
| Month | 44.0 mph on 04/09/2026 | |
| Year | 57.5 mph on 12/03/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph WSW at 04:29 | |
| Yest. | 10.7 mph at 16:14 | |
| Month | 34.4 mph on 04/09/2026 | |
| Year | 50.6 mph on 12/03/2026 | |
| WIND RUN | ||
| Today | 19.17 miles | |
| Month | 3147.86 miles | |
| Year | 56941.75 miles | |

