Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 93% |
| Average dewpoint | 4.1°C |
| Average barometer | 988.6 hPa |
| Average windspeed | 7.1 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 10.8 mm |
| Rainfall for year | 725.6 mm |
| Maximum rain per minute | 0.2 mm on 01 at 23:43 |
| Maximum temperature | 6.3°C on 01 at 09:57 |
| Minimum temperature | 1.3°C on 01 at 00:30 |
| Maximum humidity | 94% on 01 at 23:32 |
| Minimum humidity | 90% on 01 at 00:17 |
| Maximum pressure | 999.0 hPa on 01 at 00:07 |
| Minimum pressure | 982.1 hPa on 01 at 23:44 |
| Maximum windspeed | 21.9 mph on 01 at 02:23 |
| Maximum gust speed | 27.6 mph from 211 °(SSW) on 01 at 03:25 |
| Maximum heat index | 6.3°C on 01 at 09:57 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 4.7°C |
| Average humidity | 90% |
| Average dewpoint | 3.2°C |
| Average barometer | 992.3 hPa |
| Average windspeed | 10.8 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 11.2 mm |
| Rainfall for year | 726.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 00:49 |
| Maximum temperature | 6.2°C on 02 at 14:26 |
| Minimum temperature | 2.9°C on 02 at 06:46 |
| Maximum humidity | 93% on 02 at 00:29 |
| Minimum humidity | 85% on 02 at 05:45 |
| Maximum pressure | 1000.7 hPa on 02 at 23:54 |
| Minimum pressure | 981.9 hPa on 02 at 00:34 |
| Maximum windspeed | 21.9 mph on 02 at 05:26 |
| Maximum gust speed | 27.6 mph from 276 °(W) on 02 at 05:25 |
| Maximum heat index | 6.2°C on 02 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 4.5°C |
| Average humidity | 92% |
| Average dewpoint | 3.4°C |
| Average barometer | 999.8 hPa |
| Average windspeed | 7.4 mph |
| Average gustspeed | 9.2 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 12.0 mm |
| Rainfall for year | 726.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 13:47 |
| Maximum temperature | 6.0°C on 03 at 12:34 |
| Minimum temperature | 2.5°C on 03 at 01:51 |
| Maximum humidity | 93% on 03 at 22:10 |
| Minimum humidity | 89% on 03 at 12:40 |
| Maximum pressure | 1001.2 hPa on 03 at 02:35 |
| Minimum pressure | 998.2 hPa on 03 at 23:56 |
| Maximum windspeed | 23.0 mph on 03 at 12:38 |
| Maximum gust speed | 27.6 mph from 220 °(SW) on 03 at 12:37 |
| Maximum heat index | 6.0°C on 03 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 91% |
| Average dewpoint | 5.0°C |
| Average barometer | 997.6 hPa |
| Average windspeed | 8.5 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 189° (S) |
| Rainfall for month | 16.4 mm |
| Rainfall for year | 731.2 mm |
| Maximum rain per minute | 0.2 mm on 04 at 20:16 |
| Maximum temperature | 7.0°C on 04 at 23:16 |
| Minimum temperature | 5.0°C on 04 at 03:31 |
| Maximum humidity | 92% on 04 at 21:20 |
| Minimum humidity | 88% on 04 at 12:42 |
| Maximum pressure | 999.2 hPa on 04 at 23:59 |
| Minimum pressure | 996.5 hPa on 04 at 05:36 |
| Maximum windspeed | 19.6 mph on 04 at 09:35 |
| Maximum gust speed | 26.5 mph from 193 °(SSW) on 04 at 09:34 |
| Maximum heat index | 7.0°C on 04 at 23:16 |
Click here to toggle the 24 Hour Graph of this day
| 5 December Average and Extremes |
| Average temperature | 6.1°C |
| Average humidity | 91% |
| Average dewpoint | 4.8°C |
| Average barometer | 995.9 hPa |
| Average windspeed | 10.4 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 179° (S) |
| Rainfall for month | 47.2 mm |
| Rainfall for year | 762.0 mm |
| Maximum rain per minute | 0.4 mm on 05 at 03:29 |
| Maximum temperature | 7.3°C on 05 at 20:52 |
| Minimum temperature | 5.2°C on 05 at 12:48 |
| Maximum humidity | 93% on 05 at 13:19 |
| Minimum humidity | 82% on 05 at 20:47 |
| Maximum pressure | 999.6 hPa on 05 at 01:16 |
| Minimum pressure | 988.6 hPa on 05 at 23:59 |
| Maximum windspeed | 27.6 mph on 05 at 23:55 |
| Maximum gust speed | 42.6 mph from 166 °(SSE) on 05 at 21:44 |
| Maximum heat index | 7.3°C on 05 at 20:51 |
Click here to toggle the 24 Hour Graph of this day
| 6 December Average and Extremes |
| Average temperature | 6.4°C |
| Average humidity | 93% |
| Average dewpoint | 5.3°C |
| Average barometer | 987.9 hPa |
| Average windspeed | 6.5 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 170° (S) |
| Rainfall for month | 62.4 mm |
| Rainfall for year | 777.2 mm |
| Maximum rain per minute | 0.2 mm on 06 at 11:48 |
| Maximum temperature | 8.2°C on 06 at 13:37 |
| Minimum temperature | 2.7°C on 06 at 23:58 |
| Maximum humidity | 94% on 06 at 19:17 |
| Minimum humidity | 90% on 06 at 01:15 |
| Maximum pressure | 993.6 hPa on 06 at 23:51 |
| Minimum pressure | 984.2 hPa on 06 at 05:47 |
| Maximum windspeed | 21.9 mph on 05 at 00:11 |
| Maximum gust speed | 34.5 mph from 124 °(SE) on 06 at 03:36 |
| Maximum heat index | 8.2°C on 06 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 7 December Average and Extremes |
| Average temperature | 4.4°C |
| Average humidity | 94% |
| Average dewpoint | 3.5°C |
| Average barometer | 993.2 hPa |
| Average windspeed | 3.6 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 73.2 mm |
| Rainfall for year | 788.0 mm |
| Maximum rain per minute | 0.2 mm on 07 at 23:38 |
| Maximum temperature | 7.9°C on 07 at 17:46 |
| Minimum temperature | 0.4°C on 07 at 07:35 |
| Maximum humidity | 95% on 07 at 19:26 |
| Minimum humidity | 92% on 07 at 23:59 |
| Maximum pressure | 996.4 hPa on 07 at 10:12 |
| Minimum pressure | 988.3 hPa on 07 at 19:54 |
| Maximum windspeed | 12.7 mph on 07 at 18:26 |
| Maximum gust speed | 17.3 mph from 131 °(SE) on 07 at 17:33 |
| Maximum heat index | 7.9°C on 07 at 17:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 December Average and Extremes |
| Average temperature | 5.1°C |
| Average humidity | 91% |
| Average dewpoint | 3.8°C |
| Average barometer | 995.6 hPa |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 76.4 mm |
| Rainfall for year | 791.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 10:20 |
| Maximum temperature | 8.2°C on 08 at 14:01 |
| Minimum temperature | 1.5°C on 08 at 06:29 |
| Maximum humidity | 94% on 08 at 13:09 |
| Minimum humidity | 87% on 08 at 14:23 |
| Maximum pressure | 1001.4 hPa on 08 at 23:40 |
| Minimum pressure | 991.2 hPa on 08 at 00:01 |
| Maximum windspeed | 27.6 mph on 08 at 13:21 |
| Maximum gust speed | 33.4 mph from 249 °(WSW) on 08 at 13:21 |
| Maximum heat index | 8.2°C on 08 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 8 |
| Average temperature | 5.3°C |
| Average humidity | 92% |
| Average dewpoint | 4.1°C |
| Average barometer | 993.9 hPa |
| Average windspeed | 7.7 mph |
| Average gustspeed | 9.9 mph |
| Average direction | 214° (SW) |
| Rainfall for month | 76.4 mm |
| Rainfall for year | 804.6 mm |
| Maximum rain per minute | 0.4 mm on 05 at 03:29 |
| Maximum temperature | 8.2°C on 08 at 14:01 |
| Minimum temperature | 0.4°C on 07 at 07:35 |
| Maximum humidity | 95% on 07 at 19:26 |
| Minimum humidity | 82% on 05 at 20:47 |
| Maximum pressure | 1001.4 hPa on 08 at 23:40 |
| Minimum pressure | 981.9 hPa on 02 at 00:33 |
| Maximum windspeed | 27.6 mph from 249°(WSW) on 08 at 13:21 |
| Maximum gust speed | 42.6 mph from 158°(SSE) on 05 at 21:44 |
| Maximum heat index | 8.2°C on 08 at 14:01 |
| Avg daily max temp | 7.1°C |
| Avg daily min temp | 2.7°C |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:36hrs |
ET :0.2 mm |
61.8 W/mē |
|
| 02 01:42hrs |
ET :0.5 mm |
178.6 W/mē |
|
| 03 02:30hrs |
ET :0.3 mm |
191.9 W/mē |
|
| 04 00:12hrs |
ET :0.3 mm |
103.5 W/mē |
|
| 05 01:12hrs |
ET :0.5 mm |
101.7 W/mē |
|
| 06 00:18hrs |
ET :0.1 mm |
46.5 W/mē |
|
| 07 00:00hrs |
ET :0.2 mm |
44.6 W/mē |
|
| 08 02:00hrs |
ET :0.4 mm |
178.6 W/mē |
|
| Daily Rain Totals |
| 10.8 mm on 1 |
| 00.4 mm on 2 |
| 00.8 mm on 3 |
| 04.4 mm on 4 |
| 30.8 mm on 5 |
| 15.2 mm on 6 |
| 10.8 mm on 7 |
| 03.2 mm on 8 |