Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 80% |
| Average dewpoint | 9.6°C |
| Average barometer | 1009.8 hPa |
| Average windspeed | 11.2 mph |
| Average gustspeed | 13.8 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.2 mm |
| Rainfall for year | 700.4 mm |
| Maximum rain per minute | 0.2 mm on 01 at 10:20 |
| Maximum temperature | 20.1°C on 01 at 16:13 |
| Minimum temperature | 9.0°C on 01 at 02:46 |
| Maximum humidity | 91% on 01 at 09:56 |
| Minimum humidity | 55% on 01 at 18:19 |
| Maximum pressure | 1012.0 hPa on 01 at 23:45 |
| Minimum pressure | 1007.3 hPa on 01 at 12:04 |
| Maximum windspeed | 27.6 mph on 01 at 11:59 |
| Maximum gust speed | 34.5 mph from 229 °(SW) on 01 at 11:58 |
| Maximum heat index | 24.2°C on 01 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 84% |
| Average dewpoint | 8.0°C |
| Average barometer | 1011.7 hPa |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.8 mph |
| Average direction | 171° (S) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 701.0 mm |
| Maximum rain per minute | 0.2 mm on 02 at 23:06 |
| Maximum temperature | 15.4°C on 02 at 11:16 |
| Minimum temperature | 5.0°C on 02 at 06:55 |
| Maximum humidity | 93% on 02 at 23:59 |
| Minimum humidity | 70% on 02 at 11:44 |
| Maximum pressure | 1013.9 hPa on 02 at 09:30 |
| Minimum pressure | 1005.9 hPa on 02 at 23:57 |
| Maximum windspeed | 11.5 mph on 02 at 13:22 |
| Maximum gust speed | 15.0 mph from 170 °(S) on 02 at 22:51 |
| Maximum heat index | 15.4°C on 02 at 11:16 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 14.8°C |
| Average humidity | 81% |
| Average dewpoint | 11.3°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 10.3 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 701.8 mm |
| Maximum rain per minute | 0.2 mm on 03 at 02:29 |
| Maximum temperature | 18.9°C on 03 at 12:50 |
| Minimum temperature | 11.8°C on 03 at 06:26 |
| Maximum humidity | 93% on 03 at 07:41 |
| Minimum humidity | 54% on 03 at 12:55 |
| Maximum pressure | 1006.9 hPa on 03 at 14:26 |
| Minimum pressure | 1002.7 hPa on 03 at 23:59 |
| Maximum windspeed | 24.2 mph on 03 at 08:57 |
| Maximum gust speed | 32.2 mph from 298 °(WNW) on 03 at 08:56 |
| Maximum heat index | 18.9°C on 03 at 12:50 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 75% |
| Average dewpoint | 9.6°C |
| Average barometer | 1000.5 hPa |
| Average windspeed | 16.0 mph |
| Average gustspeed | 19.6 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 701.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:59 |
| Maximum temperature | 20.2°C on 04 at 13:56 |
| Minimum temperature | 10.6°C on 04 at 06:53 |
| Maximum humidity | 92% on 04 at 04:07 |
| Minimum humidity | 48% on 04 at 14:25 |
| Maximum pressure | 1005.5 hPa on 04 at 23:58 |
| Minimum pressure | 997.1 hPa on 04 at 11:21 |
| Maximum windspeed | 32.2 mph on 04 at 16:27 |
| Maximum gust speed | 43.7 mph from 253 °(WSW) on 04 at 13:10 |
| Maximum heat index | 25.2°C on 04 at 13:57 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 67% |
| Average dewpoint | 7.2°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 9.2 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 1.6 mm |
| Rainfall for year | 701.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:59 |
| Maximum temperature | 19.9°C on 05 at 14:52 |
| Minimum temperature | 8.3°C on 05 at 06:35 |
| Maximum humidity | 84% on 05 at 23:44 |
| Minimum humidity | 43% on 05 at 14:54 |
| Maximum pressure | 1020.3 hPa on 05 at 22:24 |
| Minimum pressure | 1005.4 hPa on 05 at 00:02 |
| Maximum windspeed | 23.0 mph on 05 at 10:04 |
| Maximum gust speed | 32.2 mph from 308 °(NW) on 05 at 11:09 |
| Maximum heat index | 19.9°C on 05 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 88% |
| Average dewpoint | 11.5°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 10.2 mph |
| Average gustspeed | 12.7 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 703.0 mm |
| Maximum rain per minute | 0.2 mm on 06 at 08:33 |
| Maximum temperature | 16.7°C on 06 at 17:58 |
| Minimum temperature | 9.5°C on 06 at 01:02 |
| Maximum humidity | 93% on 06 at 13:32 |
| Minimum humidity | 79% on 06 at 18:02 |
| Maximum pressure | 1020.1 hPa on 06 at 00:30 |
| Minimum pressure | 1006.3 hPa on 06 at 23:33 |
| Maximum windspeed | 21.9 mph on 06 at 15:06 |
| Maximum gust speed | 26.5 mph from 185 °(S) on 06 at 15:43 |
| Maximum heat index | 16.7°C on 06 at 17:58 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 13.7°C |
| Average humidity | 82% |
| Average dewpoint | 10.6°C |
| Average barometer | 1004.9 hPa |
| Average windspeed | 13.3 mph |
| Average gustspeed | 16.4 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 2.8 mm |
| Rainfall for year | 703.0 mm |
| Maximum rain per minute | 0.0 mm on 07 at 23:59 |
| Maximum temperature | 18.3°C on 07 at 15:24 |
| Minimum temperature | 8.5°C on 07 at 23:43 |
| Maximum humidity | 92% on 07 at 04:26 |
| Minimum humidity | 57% on 07 at 15:54 |
| Maximum pressure | 1007.3 hPa on 07 at 10:34 |
| Minimum pressure | 1000.0 hPa on 07 at 23:56 |
| Maximum windspeed | 26.5 mph on 07 at 19:55 |
| Maximum gust speed | 32.2 mph from 241 °(WSW) on 07 at 15:47 |
| Maximum heat index | 18.3°C on 07 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 82% |
| Average dewpoint | 9.1°C |
| Average barometer | 997.0 hPa |
| Average windspeed | 18.7 mph |
| Average gustspeed | 23.5 mph |
| Average direction | 268° (W) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 704.2 mm |
| Maximum rain per minute | 0.2 mm on 08 at 17:36 |
| Maximum temperature | 18.2°C on 08 at 14:26 |
| Minimum temperature | 8.5°C on 08 at 01:18 |
| Maximum humidity | 91% on 08 at 01:30 |
| Minimum humidity | 60% on 08 at 14:27 |
| Maximum pressure | 1005.4 hPa on 08 at 23:59 |
| Minimum pressure | 993.6 hPa on 08 at 13:51 |
| Maximum windspeed | 29.9 mph on 08 at 19:24 |
| Maximum gust speed | 38.0 mph from 322 °(NW) on 08 at 19:12 |
| Maximum heat index | 18.2°C on 08 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 9 September Average and Extremes |
| Average temperature | 11.2°C |
| Average humidity | 76% |
| Average dewpoint | 7.0°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 8.2 mph |
| Average gustspeed | 10.8 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 4.0 mm |
| Rainfall for year | 704.2 mm |
| Maximum rain per minute | 0.0 mm on 09 at 23:59 |
| Maximum temperature | 17.6°C on 09 at 15:28 |
| Minimum temperature | 5.3°C on 09 at 22:35 |
| Maximum humidity | 91% on 09 at 23:59 |
| Minimum humidity | 51% on 09 at 15:54 |
| Maximum pressure | 1015.0 hPa on 09 at 20:50 |
| Minimum pressure | 1005.4 hPa on 09 at 00:01 |
| Maximum windspeed | 20.7 mph on 09 at 02:46 |
| Maximum gust speed | 27.6 mph from 348 °(NNW) on 09 at 03:25 |
| Maximum heat index | 17.6°C on 09 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 10 September Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 89% |
| Average dewpoint | 8.9°C |
| Average barometer | 1007.7 hPa |
| Average windspeed | 8.7 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 706.4 mm |
| Maximum rain per minute | 0.2 mm on 10 at 19:00 |
| Maximum temperature | 14.3°C on 10 at 11:30 |
| Minimum temperature | 4.6°C on 10 at 02:58 |
| Maximum humidity | 93% on 10 at 21:42 |
| Minimum humidity | 77% on 10 at 14:57 |
| Maximum pressure | 1014.0 hPa on 10 at 00:01 |
| Minimum pressure | 1001.6 hPa on 10 at 18:25 |
| Maximum windspeed | 26.5 mph on 10 at 17:56 |
| Maximum gust speed | 33.4 mph from 205 °(SSW) on 10 at 15:04 |
| Maximum heat index | 14.3°C on 10 at 11:30 |
Click here to toggle the 24 Hour Graph of this day
| 11 September Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 79% |
| Average dewpoint | 9.0°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 5.5 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 706.4 mm |
| Maximum rain per minute | 0.0 mm on 11 at 23:59 |
| Maximum temperature | 19.2°C on 11 at 14:26 |
| Minimum temperature | 7.4°C on 11 at 22:38 |
| Maximum humidity | 92% on 11 at 03:52 |
| Minimum humidity | 51% on 11 at 14:25 |
| Maximum pressure | 1017.9 hPa on 11 at 20:17 |
| Minimum pressure | 1004.3 hPa on 11 at 00:10 |
| Maximum windspeed | 15.0 mph on 11 at 12:47 |
| Maximum gust speed | 18.4 mph from 215 °(SW) on 11 at 12:47 |
| Maximum heat index | 19.2°C on 11 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 12 September Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 84% |
| Average dewpoint | 10.8°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 12.7 mph |
| Average gustspeed | 15.8 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 706.6 mm |
| Maximum rain per minute | 0.2 mm on 12 at 09:53 |
| Maximum temperature | 21.9°C on 12 at 14:43 |
| Minimum temperature | 7.9°C on 12 at 00:39 |
| Maximum humidity | 93% on 12 at 12:02 |
| Minimum humidity | 64% on 12 at 14:44 |
| Maximum pressure | 1016.6 hPa on 12 at 00:03 |
| Minimum pressure | 1006.0 hPa on 12 at 10:00 |
| Maximum windspeed | 23.0 mph on 12 at 14:09 |
| Maximum gust speed | 27.6 mph from 261 °(W) on 12 at 13:48 |
| Maximum heat index | 24.1°C on 12 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 13 September Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 83% |
| Average dewpoint | 9.7°C |
| Average barometer | 1018.6 hPa |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 706.6 mm |
| Maximum rain per minute | 0.0 mm on 13 at 23:59 |
| Maximum temperature | 17.6°C on 13 at 13:28 |
| Minimum temperature | 10.0°C on 13 at 07:32 |
| Maximum humidity | 90% on 13 at 23:17 |
| Minimum humidity | 70% on 13 at 13:31 |
| Maximum pressure | 1020.3 hPa on 13 at 11:04 |
| Minimum pressure | 1016.3 hPa on 13 at 00:10 |
| Maximum windspeed | 10.4 mph on 13 at 16:16 |
| Maximum gust speed | 12.7 mph from 173 °(S) on 13 at 15:48 |
| Maximum heat index | 17.6°C on 13 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 13 |
| Average temperature | 12.8°C |
| Average humidity | 81% |
| Average dewpoint | 9.4°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 10.0 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 6.4 mm |
| Rainfall for year | 706.6 mm |
| Maximum rain per minute | 0.2 mm on 10 at 19:00 |
| Maximum temperature | 21.9°C on 12 at 14:43 |
| Minimum temperature | 4.6°C on 10 at 02:58 |
| Maximum humidity | 93% on 12 at 12:02 |
| Minimum humidity | 43% on 05 at 14:54 |
| Maximum pressure | 1020.3 hPa on 05 at 22:24 |
| Minimum pressure | 993.6 hPa on 08 at 13:51 |
| Maximum windspeed | 32.2 mph from 253°(WSW) on 04 at 16:27 |
| Maximum gust speed | 43.7 mph from 293°(WNW) on 04 at 13:10 |
| Maximum heat index | 25.2°C on 04 at 13:57 |
| Avg daily max temp | 18.3°C |
| Avg daily min temp | 8.2°C |
| Growing degrees days | 55.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02:00hrs |
ET :4.1 mm |
736.3 W/mē |
|
| 02 01:48hrs |
ET :1.6 mm |
733.4 W/mē |
|
| 03 04:18hrs |
ET :3.8 mm |
626.0 W/mē |
|
| 04 06:00hrs |
ET :6.6 mm |
704.9 W/mē |
|
| 05 04:48hrs |
ET :4.4 mm |
791.4 W/mē |
|
| 06 00:00hrs |
ET :1.3 mm |
162.4 W/mē |
|
| 07 02:36hrs |
ET :3.2 mm |
817.0 W/mē |
|
| 08 03:48hrs |
ET :5.2 mm |
738.1 W/mē |
|
| 09 05:36hrs |
ET :3.5 mm |
811.3 W/mē |
|
| 10 00:18hrs |
ET :1.0 mm |
397.1 W/mē |
|
| 11 04:18hrs |
ET :2.7 mm |
652.6 W/mē |
|
| 12 01:24hrs |
ET :4.4 mm |
711.5 W/mē |
|
| 13 02:36hrs |
ET :1.9 mm |
691.6 W/mē |
|
| Daily Rain Totals |
| 00.2 mm on 1 |
| 00.6 mm on 2 |
| 00.8 mm on 3 |
| 01.2 mm on 6 |
| 01.2 mm on 8 |
| 02.2 mm on 10 |
| 00.2 mm on 12 |