Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 1 Days 16 Hours 15 Minutes 28 Seconds
Station system free memory 2.86GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 14:24:42 13/05/2026.

Component Status Age
h:m:s
Latest update time as of
15/05/2026 06:20
Weather-Display realtime Current 0:00:03 15/05/2026 06:20
Weather-Display FTP Current 0:00:42 15/05/2026 06:20
Weather-Display weather data Current 0:00:53 15/05/2026 06:20
Weather-Display NOAA report Current 6:09:40 15/05/2026 00:11
Weather-Display Month report Current 6:09:42 15/05/2026 00:11
WXSIM forecast Current 3:20:53 15/05/2026 03:00
-->