Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 4 Days 19 Hours 36 Minutes 22 Seconds
Station system free memory 2.80GB
This website uses Weather-Display (10.37S-(b152)) for weather conditions reporting.
It was last started 10:34:58 09/09/2026.

Component Status Age
h:m:s
Latest update time as of
14/09/2026 06:15
Weather-Display realtime Current 0:00:04 14/09/2026 06:14
Weather-Display FTP Current 0:04:51 14/09/2026 06:10
Weather-Display weather data Current 0:05:02 14/09/2026 06:10
Weather-Display NOAA report Current 6:03:49 14/09/2026 00:11
Weather-Display Month report Current 6:03:51 14/09/2026 00:11
WXSIM forecast Current 3:15:02 14/09/2026 03:00
-->