Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 0 Days 2 Hours 3 Minutes 3 Seconds
Station system free memory 2.33GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 21:03:22 09/12/2025.
| Component | Status | Age h:m:s |
Latest update time as of 09/12/2025 23:09 |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:03 | 09/12/2025 23:09 |
| Weather-Display FTP | Current | 0:04:36 | 09/12/2025 23:05 |
| Weather-Display weather data | Current | 0:04:49 | 09/12/2025 23:05 |
| Weather-Display NOAA report | Current | 22:58:37 | 09/12/2025 00:11 |
| Weather-Display Month report | Current | 22:58:39 | 09/12/2025 00:11 |
| WXSIM forecast | Current | 5:09:49 | 09/12/2025 18:00 |

